Deliver unmatched precision and quality with our advanced CNC milling solutions. We specialize in crafting complex, high-tolerance (down to ±0.01mm) custom parts from diverse metals and plastics. Utilizing state-of-the-art 3- to 5-axis machines, we efficiently produce prototypes and production runs. Our expertise spans aerospace, automotive, medical, electronics, and industrial sectors. We are committed to rigorous quality control and fast turnaround, ensuring your bespoke components meet exact specifications and accelerate your project success. Trust us to mill your vision into reality.
3-Axis CNC Milling
4-Axis CNC Milling
5-Axis CNC Milling
Technological Foundation | |
CNC Systems | SIEMENS 840D, FANUC 31i-B, HEIDENHAIN TNC640 |
Tooling | HSK/BT holders with carbide/CBN/PCD inserts |
Quality Assurance | On-machine probing, thermal compensation, and CAM-optimized strategies (PowerMill/HyperMill) |
Process Expertise | Cutting-parameter databases for 50+ metal/plastic alloys |
| Parameter | Technical Solution | Life Gain |
|---|---|---|
| Tool Substrate | Ultra-fine grain carbide (ISO M30-M40) ➤ Grain size ≤0.5µm, Fracture toughness ≥12 MPa·m¹/² |
+40% |
| Coating | Multilayer composite (AlTiN + TiAlSiN) ➤ Surface hardness ≥3,500 HV, Oxidation resistance: 900°C |
+60% |
| Geometry | High rake angle (γ₀=8°-12°) + Honed cutting edge (T-land: 0.1mm width, λₛ=25°) | +35% |
| Tool Type | Variable helix end mills (35°-42° unequal helix) ➤ Vibration suppression & force reduction |
+50% |
| Parameter | Technical Solution | Life Gain |
|---|---|---|
| Tool Substrate | Ultra-fine grain carbide (ISO M30-M40) ➤ Grain size ≤0.5µm, Fracture toughness ≥12 MPa·m¹/² | +40% |
| Coating | Multilayer composite (AlTiN + TiAlSiN) ➤ Surface hardness ≥3,500 HV, Oxidation resistance: 900°C | +60% |
| Geometry | High rake angle (γ₀=8°-12°) + Honed cutting edge (T-land: 0.1mm width, λₛ=25°) | +35% |
| Tool Type | Variable helix end mills (35°-42° unequal helix) ➤ Vibration suppression & force reduction | +50% |
| Parameter | Technical Solution | Life Gain |
|---|---|---|
| Tool Substrate | Ultra-fine grain carbide (ISO M30-M40) ➤ Grain size ≤0.5µm, Fracture toughness ≥12 MPa·m¹/² | +40% |
| Coating | Multilayer composite (AlTiN + TiAlSiN) ➤ Surface hardness ≥3,500 HV, Oxidation resistance: 900°C | +60% |
| Geometry | High rake angle (γ₀=8°-12°) + Honed cutting edge (T-land: 0.1mm width, λₛ=25°) | +35% |
| Tool Type | Variable helix end mills (35°-42° unequal helix) ➤ Vibration suppression & force reduction | +50% |
| Cause | Physical Mechanism | Impact Level |
|---|---|---|
| Interlaminar Shear Overload | Tool thrust > Matrix bond strength (≥20 MPa) | Edge chipping/Exit hole delam |
| Thermal Accumulation | Local resin temp > Tg (120-180°C) | Matrix softening → Fiber pullout |
| Resonance Vibration | Natural frequency match (500-1500Hz) | Micro-crack propagation |
| Tool Dulling | Edge radius > Ply thickness (0.125-0.25mm) | Compression-induced delam |
| Parameter | Requirement | Recommended Solution |
|---|---|---|
| Tool Material | Hardness > HRC 90, Conductivity > 80 W/m·K | • PCD (Polycrystalline Diamond) • CVD Diamond Coating |
| Geometry | Rake angle γ₀: -5°~0°, Clearance α: 12°-15° | Split-point drill (Point Angle 100°-130°) |
| Edge Preparation | Edge radius ≤ 5μm | Ion Beam Figuring (IBF) + Nano-coating |
| Accuracy Class | ISO 2768-mK | Medical/Optical Grade | Aerospace (AS9100) |
|---|---|---|---|
| Positioning Accuracy | ±0.008 mm | ±0.005 mm | ±0.003 mm (VDI 3441) |
| Repeatability | ±0.005 mm | ±0.003 mm | ±0.002 mm |
| Hole Position Tolerance | ±0.012 mm | ±0.008 mm | ±0.005 mm (DIN 876) |
| Form Tolerance | 0.02 mm/100mm | 0.01 mm/100mm | 0.005 mm/100mm |
| Surface Roughness | Ra 0.8 μm | Ra 0.2 μm | Ra 0.1 μm |
Precision
±0.003mm Positioning Accuracy
Roughness
Ra 0.1μm Surface Roughness
5-Axis Simultaneous Machining
±0.008mm Contour Accuracy
5-Axis Deep Cavity Machining
Aspect Ratio 30:1
Ultra-Thin Wall Parts
0.05mm Wall Thickness
Hybrid Material Integration
Synchronous Metal + Engineering Plastic Machining
Certification
ISO 9001:2015 Certified
| Industry | Typical Parts | Key Challenges |
|---|---|---|
| Aerospace | Turbine blades, Engine mounts | Difficult-to-machine superalloys, Tight geometric tolerances (±0.015mm) |
| Medical Devices | Orthopedic implants, Surgical instruments | Biocompatibility requirements, Micro-feature precision (Ra<0.2μm) |
| Automotive Electronics | Motor housings, Sensor bases | Thin-wall deformation (<0.5mm), Multi-material integration |
| Energy & Nuclear | Valve seals, Reactor components | Radiation-resistant materials, Zero-leakage sealing surfaces |
| Semiconductor Equipment | Wafer fixtures, Vacuum chambers | Ultra-high flatness (0.005mm/100mm), Cleanroom requirements |
CNC milling is a precise manufacturing process that involves removing material from a workpiece using rotating cutting tools. The process begins with a digital design, typically created in CAD software. This design is then converted into a CNC program, which dictates the movements of the milling machine.
The workpiece is securely fastened to the machine’s table, and the cutting tool, mounted on a spindle, rotates at high speeds. The machine follows the programmed path, making precise cuts to shape the material into the desired form. CNC milling can create complex shapes and features, such as slots, holes, and contours, with high accuracy.
Three-axis milling moves the tool along the X, Y, and Z axes. Four-axis milling adds rotation around one axis, while five-axis milling allows rotation around two axes, enabling more intricate designs. This versatility makes CNC milling essential in various industries, from aerospace to medical devices.
Requirement Clarification
Process Engineering
Intelligent Material Preparation
Precision Machining
Process Equipment Key Controls
Roughing: 5-axis high-speed mill (30k RPM) Cutting force monitoring (<80N)
Semi-finishing: Mill-turn centers Thermal compensation (20±0.5°C)
Finishing: Nanometric machining centers In-process surface profiler (Ra 0.1μm)
Real-Time Quality Control
Post-Processing
Deburring: Plasma polishing (30% Ra improvement)
Surface Treatment: Anodizing/passivation/sandblasting (optional)
Cleaning & Packaging: Class 1000 cleanroom (ISO 14644)
To keep improving the quality at the same time to optimize the processing technology so as to make our products to be more competitive in the market.
Standards | AS9102 / ISO 9001 |
Full 3D Scanning | Zeiss CONTURA CMM + GOM ATOS optical scanning (±0.003mm accuracy) |
100% model-to-part GD&T analysis | |
Material Certification | PMA-MASTER Pro spectroscopy for alloy verification |
Mechanical property testing (yield strength/elongation) | |
Reporting | FAIR forms (PPAP Level 3 compliant) |
Critical characteristic CPK≥1.67 |
| Core Documents | Maijin Metal Execution |
|---|---|
| Design Records | Customer drawings + DFM optimization |
| Process Flow Diagrams | Risk-annotated (FMEA RPN≤40) |
| Control Plans | 128 monitoring points (temp/vibration/dim.) |
| MSA Analysis | Gauge GR&R≤10% |
| Performance Testing | Thermal/vibration/salt spray tests |
| PSW Sign-off | Process freeze after customer approval |
Default PPAP Submission Level: Level 3 (full dimensional report + material certs)
| Stage | Equipment/Method | Capability |
|---|---|---|
| Incoming Inspection | Handheld XRF spectrometer | Composition analysis ±0.01% |
| In-Process | In-line laser profiler (Keyence L-V) | Ra 0.05μm @ 50Hz sampling |
| Final Inspection | CMM + white-light interferometer (Bruker ContourGT) | Form tolerance ±0.001mm |
| Destructive Test | Metallographic section analysis (Zeiss Axio Imager) | Microstructure (1000× magnification) |
Industry-Leading Technical Expertise
Globally Recognized Certifications
Trusted Partner to Global Industry Leaders
| Production Mode | Application Scenario | Core Capabilities | Lead Time |
|---|---|---|---|
| Custom Prototyping | R&D validation, Functional testing | - 5-axis high-precision machining (±0.005mm) - 48-hour rapid prototyping - Free material trials (3 options) | 3-5 days |
| Low-Volume Production | Medical devices, Custom components | - Modular production lines (10-min changeover) - Hybrid material processing (metal/plastic) - Batch traceability system | 7-15 days |
| High-Volume Production | Automotive parts, Consumer electronics | - Automated cells (robotic fixturing + AGV logistics) - AI process monitoring (real-time CPK≥1.67) - Cost-optimized cutting parameter database | 10-25 days |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.